Radiological limits
Radiological Limits give radiation limits for workers, apprentices and students, and members of the public. The values given are recommended by international organisations such as Euratom, ICRP, and IAEA and the national German authorities. A typical radiological limit for radiation workers is 20 mSv/y (20 milli Sieverts per year). For members of the public, the radiological limit is much lower at 1 mSv/y.
See also Annual Limit of Intake (ALI)
References:
IAEA Safety Glossary, Terminology Used in Nuclear Safety and Radiation Protection 2007 Edition.
Details
Dose limits given are for whole and partial body (eyes, hands, skin, etc.) exposure. For apprentices and students, data is given for ages less than 16 years, 16-18 years and over 18 years old.
Workers
| Dose Limits for exposed workers | Euratom | ICRP | IAEA | Germany |
| Limit on effective dose for exposed workers in a consecutive 5 years period: |
100 mSv | 20 mSv/y | 20 mSv/y | 20 mSv/y |
| Maximum effective dose in any single year: | 50 mSv/y | 50 mSv/y | 50 mSv/y | 50 mSv/y |
| Equivalent dose limit to the foetus, accumulated over the period of time between declaration of pregnancy to the delivery date: |
1 mSv | 2 mSv | 1 mSv | |
| Pregnant woman | 2 mSv/m | |||
| Total work life (50 y) | 400 mSv | |||
| Partial body exposure: | ||||
| Limit on equivalent dose for the lens of the eyes: | 150 mSv/y | 150 mSv/y | 150 mSv/y | 150 mSv/y |
| Limit on equivalent dose for the skin: | 500 mSv/y | 500 mSv/y | 500 mSv/y | 500 mSv/y |
| Limit on equivalent dose for the hands, forearms, feet and ankles: | 500 mSv/y | 500 mSv/y | 500 mSv/y | 500 mSv/y |
Apprentices and Students
| Dose Limits for apprentices and students | Euratom | ICRP | IAEA | Germany |
| Aged 18 years and over: | same as the dose limits for exposed worker |
|||
| Aged between 16 and 18 years: | ||||
| Limit for effective dose: | 6 mSv/y | 6 mSv/y | 1 mSv/y | |
| Limit on equivalent dose for the lens of the eyes: | 50 mSv/y | 50 mSv/y | 15 mSv/y | |
| Limit on equivalent dose for the skin: | 150 mSv/y | 150 mSv/y | 50 mSv/y | |
| Limit on equivalent dose for the hands, forearms, feet and ankles: | 150 mSv/y | 150 mSv/y | 50 mSv/y | |
| Aged less than 16 years: | same as the dose limits for member of the public |
|||
Members of the Public
| Dose Limits for members of public: | Euratom | ICRP | IAEA | Germany |
| Dose limit for whole body exposure: | 1 mSv/y | 1 mSv/y | 1 mSv/y | 1 mSv/y |
| Partial body exposure: | ||||
| Dose limit for the lens of the eyes: | 15 mSv/y | 15 mSv/y | 15 mSv/y | 15 mSv/y |
| Dose limit for the skin: | 50 mSv/y | 50 mSv/y | 50 mSv/y | 50 mSv/y |
